Property Attributes
- MLS#B26080675
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4560
- NeighborhoodTANGLEWOOD ARVIDA COUNTRY CLUB
- Zip33496
- Style
- Year Built1988
- Taxes$ 18749
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3403
- Lot Size0.41 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in the prestigious Village of Tanglewood within Broken Sound Country Club, estate homes in this highly desirable community are rarely available. Set on an elevated corner lot of nearly half an acre, this distinguished 4-bedroom, 4-bath residence offers 3,403 sq. ft., a 3-car garage, and commanding curb appeal. A grand entrance opens to an expansive living room with dramatic 22-foot ceilings, ideal for entertaining, and a split-bedroom floor plan offering privacy and comfort with dual-zone A/C. Outdoors, an expansive screened lanai creates a secluded resort-style retreat with a pool and spa surrounded by mature landscaping. An exceptional opportunity to experience refined living and the unparalleled country club lifestyle in the heart of Boca Raton.
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $3,200,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required,Other Membership Available,Social Membership Available,Tennis Membership Available |
| Membership Fee | 150000 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 2400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV |
| Pool Features | In Ground,Private,Pool/Spa Combo,Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1988 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 4000 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Clubhouse,Elevator(s),Fitness Center,Golf Course,Gated,Management,Maintenance,Playground,Pickleball,Pool,Putting Green(s),Recreation Facilities,Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TANGLEWOOD ARVIDA COUNTRY CLUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main gate on Yamato, Right on Willow Springs, Left on Coco Plum, Right on Tanglewood community entrance, Left on NW 23rd Way, First house on corner. |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4560 |
| Carport Y/N | false |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 18749 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Virtual Tour | https://www.propertypanorama.com/6243-NW-23rd-Way-Boca-Raton-FL-33496/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | TANGLEWOOD ARVIDA COUNTRY CLUBPL 4 OF UNIVERSITY PARK LT 28 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Bar |
|---|---|
| Flooring | Marble,Other |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 18043 |
| Building Area Total | 5395 |
| Lot Dimensions | .41 ACRES |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 3:57 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating